MHSc8.441 Research Methods and Design Assessment 2: Oral | Eastern Institute Of Technology
MHSc8.441 Research Methods and Design Assessment 2:
| MHSc8.441 Research Methods and Design ASSESSMENT 2 | ||
| Assessment Topic | Research seminar presentation | |
| Assessment Type | Oral | |
| Submission Details |
Assessment submissions will only be accepted via EIT online by the due date. This assessment will require a 5-minute PowerPoint (or similar format) supported oral presentation |
|
| Submission Due Date | See course site for due date. | |
| Weighting | 20% of overall course grade | |
| Course Learning Outcomes Covered |
LO1: Critique different research approaches, designs and methodologies for use in the analysis and interpretation of health research data. LO2: Critically evaluate the outcomes of health research. |
|
|
Background to this Assessment |
You are required to identify a topic of interest within your area of study (e.g., Health Science). This topic will form the focus of your research presentation. This assessment is based on an ongoing task to build your familiarity with various research framework approaches and methods to support a greater understanding of research within a specific field. Your research presentation is not merely a sequence of slides but a powerful tool for communication and connection. Your ability to convey information clearly and engagingly is pivotal to your success, whether in the academic, public, or corporate sphere. |
|
|
Assessment Tasks |
In this assessment, you will prepare an oral presentation on your chosen contemporary Health Science theme. To facilitate a successful presentation, you should.
|
|
MHS8.441 Research Methods and Design | ASSESSMENT 2 MARKING CRITERIA
| Evaluative Criterion | A grade (> 80%) | B grade (65% – 79.9%) | C grade (50% – 64.9%) | Fail (<50%) | Marks |
|---|---|---|---|---|---|
| Foundations of knowledge | Visuals are excellent, error-free and enhance the presentation. Images and text make a clear and significant contribution to the impact of the information. | Visuals are good, primarily error-free and provide clarity to the presentation. Images and text make an obvious contribution to the impact of the information. | The visuals are adequate, but the presentation has minor errors or limited links to the presentation. Images and text make a partial contribution to the impact of the presentation. | Visuals are poor, contain frequent errors or do not link to the presentation. Images and text make little or no contribution or detract from the presentation. | /25 |
| Comments | |||||
| Synthesis of knowledge | Excellent knowledge and verbal communication skills connect and interact well with the audience. A natural, relaxed presentation style with good structure and flow. | Good knowledge and verbal communication skills with some audience interaction. Generally, at ease with only minor or infrequent issues or breaks in flow. | Adequate knowledge and verbal communication skills but with some gaps in information or limited audience interaction. Struggles with clear communication occasionally and may resort to using prompts or notes. | Insufficient knowledge or confusing communication. Loses focus and lacks audience interaction. Relies extensively on prompts or notes. | /25 |
| Comments | |||||
| Application of knowledge | Demonstrates an excellent understanding of the subject area. Information was presented in a logical and appropriate sequence. The presentation was informative and clearly understood by the audience. Excellent timing 10min+/- 1 min | Demonstrates a proficient level of knowledge of the subject area with only minor gaps in knowledge. Information was presented in a mostly logical and appropriate sequence. The audience understood the presentation. Good timing 10min+/- 2 min | Demonstrates a fundamental understanding of the subject area but with some critical gaps in knowledge. Adequate but basic information is presented in a sequence. The audience mostly understood the presentation. Adequate timing 10min+/- 3 min | Demonstrates an insufficient or lack of understanding of the subject area. The information presented was poor, lacking both detail and flow. The audience struggled to understand the presentation. Poor timing 10min+/- 4 min | /25 |
| Comments | |||||
| Academic scholarship | Detailed conclusions and reflection on the implications of findings. Well-considered applications and future research developments. Effectively answers all questions in depth and expands using appropriate information/references. | Provides a conclusion and reflects on some implications for findings. Applications or developments are stated. Answers questions clearly and may expand in some areas with supporting information. | Limited in conclusions or reflection on implications. Practical applications or future directions are implicit but not overtly stated. Provides a basic level of answers but does not expand in detail or provide supporting information. | Lack of conclusions or poor reflection on implications of findings. Limited practical applications or scope for future development Struggles to answer questions clearly or provide supporting details relevant to the topic. | /25 |
| Comments |